Working Hours - Mon - Fri: 9:30 - 18:30

Make a Call

07015294226

Flasks Round Bottom, Two Neck, Angle side

  • Home
  • Flasks Round Bottom, Two Neck, Angle side
Text
Model : GGI405

Flasks Round Bottom, Two Neck (Side neck at angle).

Cat. No. Capacity ml. Center Socket Side Socket
GGI405/1 100 24/29 14/23
GGI405/2 250 24/29 14/23
GGI405/3 250 24/29 19/26
GGI405/4 500 24/29 14/23
GGI405/5 500 24/29 19/26
GGI405/6 1000 34/35  14/23 
GGI405/6A 1000 34/35  19/26
GGI405/6B 1000 24/29 14/23
GGI405/6C 1000 24/29 19/26
GGI405/7 2000 34/35 19/26 
GGI405/7A 2000 34/35  24/29
GGI405/7B 2000 24/29 19/26
GGI405/7C 2000 24/29  24/29
GGI405/8 3000 34/35 24/29 
GGI405/8A 3000 34/35 19/26
GGI405/8B 3000 34/35 14/23
GGI405/8C 3000 24/29 24/29
GGI405/8D 3000 24/29 19/26
GGI405/8E 3000 24/29 14/23
GGI405/9 5000 40/38  24/29
GGI405/9A 5000 40/38  19/26
GGI405/9B 5000 40/38 14/23
GGI405/9C 5000 34/35 24/29 
GGI405/9D 5000 34/35 19/26
GGI405/9E 5000 34/35 14/23
GGI405/9F 5000 24/29 24/29
GGI405/9G 5000 24/29 19/26
GGI405/9H 5000 24/29 14/23
GGI405/10 10000 55/44 34/35
GGI405/10A 10000 55/44  24/29
GGI405/10B 10000 55/44 19/26
GGI405/10C 10000 50/42 34/35 
GGI405/10D 10000 50/42 24/29
GGI405/10E 10000 50/42 19/26
GGI405/10F 10000 40/38 34/35
GGI405/10G 10000 40/38 24/29
GGI405/10H 10000 40/38 19/26
GGI405/11 20000 55/44 34/35 
GGI405/11A 20000 55/44  24/29
GGI405/11B 20000 55/44  19/26
GGI405/11C 20000 50/42 34/35 
GGI405/11D 20000 50/42 24/29
GGI405/11E 20000 50/42 19/26
GGI405/11F 20000 40/38 34/35 
GGI405/11G 20000 40/38 24/29
GGI405/11H 20000 40/38 19/26
GGI405/20A 25 19/26 14/23
GGI405/20B 25 24/29 19/26
GGI405/21A 50 19/26 14/23
GGI405/21B 50 24/29 19/26
Note : Flasks with other combination of necks can also be supplied.