Working Hours - Mon - Fri: 9:30 - 18:30

Make a Call

07015294226

Flasks Round Bottom, Two Neck, Parallel side

  • Home
  • Flasks Round Bottom, Two Neck, Parallel side
Text
Model : GGI406

Cat. No. Capacity ml. Center Socket Side Socket
GGI406/1 100 24/29 14/23
GGI406/2 250 24/29 14/23
GGI406/3 250 24/29 19/26
GGI406/4 500 24/29 14/23
GGI406/5 500 24/29 19/26
GGI406/6 1000 34/35  14/23 
GGI406/6A 1000 34/35  19/26
GGI406/6B 1000 24/29 14/23
GGI406/6C 1000 24/29 19/26
GGI406/7 2000 34/35 19/26 
GGI406/7A 2000 34/35  24/29
GGI406/7B 2000 24/29 19/26
GGI406/7C 2000 24/29 24/29
GGI406/8 3000 34/35 24/29 
GGI406/8A 3000 34/35 19/26
GGI406/8B 3000 34/35 14/23
GGI406/8C 3000 24/29 24/29
GGI406/8D 3000 24/29 19/26
GGI406/8E 3000 24/29 14/23
GGI406/9 5000 40/38  24/29
GGI406/9A 5000 40/38  19/26
GGI406/9B 5000 40/38 14/23
GGI406/9C 5000 34/35 24/29 
GGI406/9D 5000 34/35 19/26
GGI406/9E 5000 34/35 14/23
GGI406/9F 5000 24/29 24/29
GGI406/9G 5000 24/29 19/26
GGI406/9H 5000 24/29 14/23
GGI406/10 10000 55/44  34/35 
GGI406/10A 10000 55/44  24/29
GGI406/10B 10000 55/44 19/26
GGI406/10C 10000 50/42 34/35 
GGI406/10D 10000 50/42 24/29
GGI406/10E 10000 50/42 19/26
GGI406/10F 10000 40/38 34/35
GGI406/10G 10000 40/38 24/29
GGI406/10H 10000 40/38 19/26
GGI406/11 20000 55/44 34/35 
GGI406/11A 20000 55/44  24/29
GGI406/11B 20000 55/44  19/26
GGI406/11C 20000 50/42 34/35 
GGI406/11D 20000 50/42 24/29
GGI406/11E 20000 50/42 19/26
GGI406/11F 20000 40/38 34/35 
GGI406/11G 20000 40/38 24/29
GGI406/11H 20000 40/38 19/26
Note : Flasks with other combination of necks can also be supplied.